DMAC
DMAC
Research
Companies the Accredited Investor Association has met with, researched, or is tracking in the small-cap and potential-unicorn space.
Every research profile issued since AIA began email distribution of its reports.
| Release date | Symbol | Starting price | 5 trading days | 15 trading days | 30 trading days | Three months | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/26 | JPOTF | 0.028 | 0.05 | +78.57% | 0.03 | +7.14% | 0.03 | +7.14% | — | — |
| 06/05/26 | NUKUF | 0.22 | 0.19 | -13.64% | 0.17 | -22.73% | 0.13 | -40.91% | 0.15 | -31.82% |
| 03/26/26 | RSMXF | 0.1037 | 0.10 | -3.57% | 0.10 | -3.57% | 0.08 | -22.85% | 0.10 | -3.57% |
| 09/09/25 | NTRP | 4.03 | 3.94 | -2.23% | 3.53 | -12.41% | 3.67 | -8.93% | 3.80 | -5.71% |
| 04/21/25 | TNXP | 15.71 | 17.82 | +13.43% | 19.19 | +22.15% | 28.33 | +80.33% | 45.08 | +186.95% |
| 03/01/25 | DGNOF | 0.2353 | 0.22 | -6.50% | 0.20 | -15.00% | 0.18 | -23.50% | 0.16 | -32.00% |
| 06/14/24 | NNE | 9.37 | 11.60 | +23.80% | 23.60 | +151.87% | 25.00 | +166.81% | 15.23 | +62.54% |
| 02/26/24 | FFIC | 12.46 | 13.75 | +10.35% | 12.82 | +2.89% | 15.22 | +22.15% | 15.47 | +24.16% |
| 01/19/24 | CVM | 2.43 | 2.65 | +9.05% | 2.88 | +18.52% | 2.46 | +1.23% | 2.40 | -1.23% |
| 01/18/24 | NTRB | 2.70 | 2.79 | +3.33% | 4.56 | +68.89% | 2.47 | -8.52% | 4.04 | +49.63% |
| 12/07/23 | XRTX | 2.30 | 2.64 | +14.78% | 2.34 | +1.74% | 2.24 | -2.61% | 2.56 | +11.30% |
| 09/09/21 | XTMIF | 0.30 | 0.30 | +0.00% | 0.38 | +26.67% | 0.38 | +26.67% | 0.298 | -0.67% |
| 08/04/21 | ZENYF | 2.29 | 2.28 | -0.44% | 2.22 | -3.06% | 3.15 | +37.55% | 4.85 | +111.79% |
| 07/27/21 | FDVXF | 0.22 | 0.24 | +9.09% | 0.20 | -9.09% | 0.24 | +9.09% | 0.23 | +4.55% |
| 07/06/21 | TGSEF | 0.10 | 0.11 | +10.00% | 0.11 | +10.00% | 0.10 | +0.00% | 0.11 | +10.00% |
| 05/25/21 | DYAI | 3.74 | 3.88 | +3.74% | 3.53 | -5.61% | 3.39 | -9.36% | 6.00 | +60.43% |
| 05/04/21 | EQOS | 5.73 | 5.37 | -6.28% | 5.47 | -4.54% | 7.74 | +35.08% | 5.23 | -8.73% |
| 04/26/21 | RPMT | 0.75 | 0.99 | +32.00% | 0.95 | +26.67% | 0.95 | +26.67% | 1.15 | +53.33% |
| 04/14/21 | LVRLF | 0.27 | 0.27 | +0.00% | 0.27 | +0.00% | 0.27 | +0.00% | 0.25 | -7.41% |
| 04/05/21 | GTBP | 7.19 | 10.44 | +45.20% | 11.54 | +60.50% | 12.32 | +71.35% | 15.20 | +111.40% |
| 03/31/21 | RKFL | 1.32 | 3.40 | +157.58% | 2.77 | +109.85% | 2.22 | +68.18% | 1.45 | +9.85% |
| 03/08/21 | SOLY | 12.88 | 14.73 | +14.36% | 17.39 | +35.02% | 15.76 | +22.36% | 22.35 | +73.52% |
| 03/04/21 | DMAC | 9.04 | 8.81 | -2.54% | 9.95 | +10.07% | 9.84 | +8.85% | 7.41 | -18.03% |
| Average | +16.96% | +20.69% | +20.29% | +30.01% | ||||||
Starting price is the closing price on the day before the release date. Percentages compare the starting price with the closing price after the stated number of trading days. Past performance is not a guarantee of future results and nothing here is a recommendation to buy or sell any security. Entries without prices have not yet been measured.
Exact closing dates may differ due to Saturdays, Sundays, and holidays. Therefore the prior day's closing price was used.
The price of $15.47 shown for FFIC was the last trading price of FFIC on June 1, 2026 after merging with OCFC.
DMAC
SOLY
RKFL
GTBP
LVRLF
RPMT
EQOS
DYAI
TGSEF
FDVXF
ZENYF
XTMIF
XRTX
NTRB
CVM
FFIC
NNE
DGNOF
TNXP
NTRP
RSMXF
NUKUF
JPOTF